| PROJECT NAME | CLIENT | LOCATION | VALUE | COMPLETED | CONTACT PERSON |
|---|---|---|---|---|---|
| Seal Bonding | M/V Sardis Panama | Dry Dock EBH Namibia | N$ 260 000 | 24 March 2026 | Mr. H Rod (Fly Vessels Superintended) |
| Welding & Fabrication, Industrial Coating and Cleaning | TAG Omanda | Namport Singlelift | N$ 550 000 | 28 October 2016 | Mr. Patrick N(Marine Manager(Namport)) |
| Seals, PTO Shafts, Bow Thrusters, Pumps, Pipe Fabrication | Bourbon Luiana (Kingstown) | DryDock, EBH Namibia | N$ 700 000 | 16 October 2016 | Mr Logyen Marius (Fly Vessel Superintended) |
| Pipe Fabrication, Replace Valves and Pumps | Varada (Panama, Majuro) | Namport Jetty | N$ 116 000 | 24 October 2016 | Mr. Chrishnan (Fly Vessel Superintended) |
| Sandblasting and Painting | Dundee Precious Metals | Tsumeb | NS 17 000 000 | Feb 2019 to 2022 | Mr Riaan Vanljun (Project Engineer) |
| Scaffolding | LA Engineering | Puma Depot (Walvis Bay) | NS 670 000 | January 2020 | Mr LA (Project Manager) |
| Engine Overhaul & Machining | Ras Tek Group | Walvis Bay Shipyard | N$ 2 300 000 | February 2020 | Trevo Sequeria ((Vice President (Technical) |
| Drilling, Blasting, Mining Samples | Marenica Energy PTY(Australia) | Desert(Erongo Region) | N$ 7 500 000 | February 2020-2021 | Berti Roesener (Branch Manager, Namibia) |
Service desription here
Service desription here
Service desription here
Service desription here
Service desription here
Service desription here
increased productivity
increased profits
improved logevity
products quality
reliability